<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International Domain Registration News</title>
	<atom:link href="http://blog.marcaria.com/domains/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.marcaria.com/domains</link>
	<description>News and Articles about International Domain Registration</description>
	<lastBuildDate>Tue, 07 Sep 2010 21:00:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Europe Domain Names: Steady 10% Growth for .EU</title>
		<link>http://blog.marcaria.com/domains/europe-domain-names-steady-10-growth-for-eu/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=europe-domain-names-steady-10-growth-for-eu</link>
		<comments>http://blog.marcaria.com/domains/europe-domain-names-steady-10-growth-for-eu/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:56:42 +0000</pubDate>
		<dc:creator>oscar</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Union Domains .EU]]></category>
		<category><![CDATA[.eu domains]]></category>
		<category><![CDATA[EURid]]></category>
		<category><![CDATA[europe domains]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[growth]]></category>

		<guid isPermaLink="false">http://blog.marcaria.com/domains/?p=408</guid>
		<description><![CDATA[EURid, the official registry for Europe Domain Names, issued the new version of its second quarter , revealing a 10% year-over-year increase in .EU web address registrations when compared to Q2 2009. Europe Domains .EU maintained its position in the top-ten of largest TLDs (Top Level Domains) with more than 3,210,000 registered .EU domain names [...]]]></description>
		<wfw:commentRss>http://blog.marcaria.com/domains/europe-domain-names-steady-10-growth-for-eu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>.MX Domain for only USD 35, Promotion in September</title>
		<link>http://blog.marcaria.com/domains/mx-domain-for-only-usd-35-promotion-in-september/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mx-domain-for-only-usd-35-promotion-in-september</link>
		<comments>http://blog.marcaria.com/domains/mx-domain-for-only-usd-35-promotion-in-september/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 20:12:02 +0000</pubDate>
		<dc:creator>oscar</dc:creator>
				<category><![CDATA[Mexico Domains .MX]]></category>
		<category><![CDATA[.mx domain]]></category>
		<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://blog.marcaria.com/domains/?p=406</guid>
		<description><![CDATA[During the month of September, Marcaria.com is offering .MX domain registration for USD 35 (regular price: USD 57). This promotion is valid for 1 year domain registrations. Take advantage of this limited time offer and Register your .MX Domain at this great low price! Do not delay; this offer is only valid for the month [...]]]></description>
		<wfw:commentRss>http://blog.marcaria.com/domains/mx-domain-for-only-usd-35-promotion-in-september/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>.EU Registration: 65% of .EU registrants chose a registrar based in their own country</title>
		<link>http://blog.marcaria.com/domains/eu-registration-65-of-eu-registrants-chose-a-registrar-based-in-their-own-country/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=eu-registration-65-of-eu-registrants-chose-a-registrar-based-in-their-own-country</link>
		<comments>http://blog.marcaria.com/domains/eu-registration-65-of-eu-registrants-chose-a-registrar-based-in-their-own-country/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 14:04:54 +0000</pubDate>
		<dc:creator>oscar</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Union Domains .EU]]></category>
		<category><![CDATA[.eu domains]]></category>
		<category><![CDATA[.eu registration]]></category>
		<category><![CDATA[EURid]]></category>

		<guid isPermaLink="false">http://blog.marcaria.com/domains/?p=404</guid>
		<description><![CDATA[According to EURid 65 % of domain name registrants chose a registrar from their own country, and only 18 % chose a registrar from a different country of the European Union. Just 17% chose a registrar located outside the EU. People from Germany, Lithuania and Poland were the ones most likely to use a national [...]]]></description>
		<wfw:commentRss>http://blog.marcaria.com/domains/eu-registration-65-of-eu-registrants-chose-a-registrar-based-in-their-own-country/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Iceland Domain Registration: Already 30,000 .IS Domains</title>
		<link>http://blog.marcaria.com/domains/iceland-domain-registration-already-30000-is-domains/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=iceland-domain-registration-already-30000-is-domains</link>
		<comments>http://blog.marcaria.com/domains/iceland-domain-registration-already-30000-is-domains/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 21:25:31 +0000</pubDate>
		<dc:creator>oscar</dc:creator>
				<category><![CDATA[Iceland Domains .IS]]></category>
		<category><![CDATA[.is domains]]></category>
		<category><![CDATA[iceland]]></category>

		<guid isPermaLink="false">http://blog.marcaria.com/domains/?p=400</guid>
		<description><![CDATA[According to ISNIC, the Oficial ccTLD Registry for Iceland Domain Registration, there are 30.000 .IS domains on the record. The ccTLD .IS is considered very small among Top Level Domains, but it is also one of the most secure ones (according to McAfee Security Report). In last three years .IS had a growth of over [...]]]></description>
		<wfw:commentRss>http://blog.marcaria.com/domains/iceland-domain-registration-already-30000-is-domains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIDN: .NL Domains reach 4,000,000</title>
		<link>http://blog.marcaria.com/domains/sidn-nl-domains-reach-4-million/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sidn-nl-domains-reach-4-million</link>
		<comments>http://blog.marcaria.com/domains/sidn-nl-domains-reach-4-million/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 21:21:34 +0000</pubDate>
		<dc:creator>oscar</dc:creator>
				<category><![CDATA[Netherlands Domains .NL]]></category>
		<category><![CDATA[.NL]]></category>
		<category><![CDATA[.nl domains]]></category>
		<category><![CDATA[ccTLD]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[netherlands]]></category>
		<category><![CDATA[SIDN]]></category>

		<guid isPermaLink="false">http://blog.marcaria.com/domains/?p=398</guid>
		<description><![CDATA[Two days ago SIDN, the organization responsible for the .NL internet domain, announced the registration of the Domain #4,000,000. This is an important milestone in .NL Domains History.  With this, .NL is on the 4th place of the most registered ccTLD list (Germany, United Kingdom and Chine have more registered domains). Since the .nl domain [...]]]></description>
		<wfw:commentRss>http://blog.marcaria.com/domains/sidn-nl-domains-reach-4-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domains-at-report: .at domains trends</title>
		<link>http://blog.marcaria.com/domains/domains-at-report-at-domains-trends/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=domains-at-report-at-domains-trends</link>
		<comments>http://blog.marcaria.com/domains/domains-at-report-at-domains-trends/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 20:27:36 +0000</pubDate>
		<dc:creator>oscar</dc:creator>
				<category><![CDATA[Austria Domains .AT]]></category>

		<guid isPermaLink="false">http://blog.marcaria.com/domains/?p=395</guid>
		<description><![CDATA[NIC.AT has issued the new domains-at-report, showing the latest developments, trends and issues in the .at zone.Important facts included in domains-at-report: 1) Registered domains On 1 July 2010 there were 939,951 registered .at domains, from which 30,664 .at domains have been registered within 2010. 2) Distribution of domains According to domains-at-report, private individuals and business [...]]]></description>
		<wfw:commentRss>http://blog.marcaria.com/domains/domains-at-report-at-domains-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New domain extensions: geographic domain names dominate proposed gTLDs</title>
		<link>http://blog.marcaria.com/domains/new-domain-extensions-geographic-domain-names-dominate-proposed-gtlds/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=new-domain-extensions-geographic-domain-names-dominate-proposed-gtlds</link>
		<comments>http://blog.marcaria.com/domains/new-domain-extensions-geographic-domain-names-dominate-proposed-gtlds/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 21:06:44 +0000</pubDate>
		<dc:creator>oscar</dc:creator>
				<category><![CDATA[Generic (gTLD)]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[generic]]></category>
		<category><![CDATA[gTLD]]></category>
		<category><![CDATA[ICANN]]></category>
		<category><![CDATA[new extensions]]></category>

		<guid isPermaLink="false">http://blog.marcaria.com/domains/?p=393</guid>
		<description><![CDATA[More than 100 proposals have been announced for when ICANN begins taking applications for new domain extensions (gTLDs), according to statistics from Adrenaline TLD (who wants to apply for a number of sporting-related gTLDs such as .SKI, .BIKE and .SURF). Almost all the proposals are geographic domain names and specialty strings and these make up 87 [...]]]></description>
		<wfw:commentRss>http://blog.marcaria.com/domains/new-domain-extensions-geographic-domain-names-dominate-proposed-gtlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domain statistics: over 100 million .COM and .NET domains</title>
		<link>http://blog.marcaria.com/domains/domain-statistics-over-100-million-com-and-net-domains/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=domain-statistics-over-100-million-com-and-net-domains</link>
		<comments>http://blog.marcaria.com/domains/domain-statistics-over-100-million-com-and-net-domains/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 19:46:23 +0000</pubDate>
		<dc:creator>oscar</dc:creator>
				<category><![CDATA[Generic Domains .COM]]></category>
		<category><![CDATA[Generic Domains .NET]]></category>
		<category><![CDATA[.COM]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[generic]]></category>

		<guid isPermaLink="false">http://blog.marcaria.com/domains/?p=391</guid>
		<description><![CDATA[Domain Registrar VeriSign announced domain statistics: second quarter (2010) ended with approximately 101.5 million active domain names in the adjusted zone for .com and .net. This is an increase of 9% year-over-year, and 7.9 million new domain name registrations in the second quarter alone. In other domain statistics, Domain Registrar VeriSign reported revenue of $169 [...]]]></description>
		<wfw:commentRss>http://blog.marcaria.com/domains/domain-statistics-over-100-million-com-and-net-domains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>.AFRICA domains are on the way</title>
		<link>http://blog.marcaria.com/domains/africa-domains-are-on-the-way/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=africa-domains-are-on-the-way</link>
		<comments>http://blog.marcaria.com/domains/africa-domains-are-on-the-way/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 19:33:47 +0000</pubDate>
		<dc:creator>oscar</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[.AFRICA]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[gTLD]]></category>

		<guid isPermaLink="false">http://blog.marcaria.com/domains/?p=389</guid>
		<description><![CDATA[The 38th meeting of ICANN brought some surprise. ICANN key mandate, since it was founded in 1998, has been to create competition in the domain name market. Opening the top-level space beyond the existing twenty-four gTLDs is expected to encourage a new wave of innovation. Amongst the new gTLDs present at the conference was DotConnectAfrica [...]]]></description>
		<wfw:commentRss>http://blog.marcaria.com/domains/africa-domains-are-on-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIC.CZ: .CZ domains already 700,000</title>
		<link>http://blog.marcaria.com/domains/nic-cz-cz-domains-already-700000/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=nic-cz-cz-domains-already-700000</link>
		<comments>http://blog.marcaria.com/domains/nic-cz-cz-domains-already-700000/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 16:20:57 +0000</pubDate>
		<dc:creator>oscar</dc:creator>
				<category><![CDATA[Czech Republic Domains .CZ]]></category>
		<category><![CDATA[.cz]]></category>
		<category><![CDATA[.CZ domains]]></category>
		<category><![CDATA[domain registration]]></category>
		<category><![CDATA[statics]]></category>

		<guid isPermaLink="false">http://blog.marcaria.com/domains/?p=387</guid>
		<description><![CDATA[NIC.CZ, official registry of the .cz domains, reached 700,000 registered domains (05/08/2010). Every month the registry of .cz domains grows around 10,000 units. According to NIC.CZ statistics, 87% of the holders are man (male), and 52% are businesses and legal entities. The most common length is 8 characters. Since the registration of 600,000 .cz domains [...]]]></description>
		<wfw:commentRss>http://blog.marcaria.com/domains/nic-cz-cz-domains-already-700000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Domain Name Server for .CL Domains</title>
		<link>http://blog.marcaria.com/domains/new-domain-name-server-for-cl-domains/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=new-domain-name-server-for-cl-domains</link>
		<comments>http://blog.marcaria.com/domains/new-domain-name-server-for-cl-domains/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 19:56:50 +0000</pubDate>
		<dc:creator>oscar</dc:creator>
				<category><![CDATA[Chile Domains .CL]]></category>
		<category><![CDATA[.CL]]></category>
		<category><![CDATA[DNS]]></category>
		<category><![CDATA[New Server]]></category>

		<guid isPermaLink="false">http://blog.marcaria.com/domains/?p=380</guid>
		<description><![CDATA[NIC Chile, the official registry of .CL domain names, has announced the incorporation of a new server located in the US to their DNS Network. This new node of the Network will improve response time for a large number of visitors of .CL domains, specially for visitors located outside South America. Thumbs up for NIC [...]]]></description>
		<wfw:commentRss>http://blog.marcaria.com/domains/new-domain-name-server-for-cl-domains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Survey: .FR Available to European Union Members</title>
		<link>http://blog.marcaria.com/domains/fr-domains-afnic-launched-a-public-survey-on-making-fr-available-to-european-union-members/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=fr-domains-afnic-launched-a-public-survey-on-making-fr-available-to-european-union-members</link>
		<comments>http://blog.marcaria.com/domains/fr-domains-afnic-launched-a-public-survey-on-making-fr-available-to-european-union-members/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 15:40:47 +0000</pubDate>
		<dc:creator>oscar</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[France Domains .FR]]></category>
		<category><![CDATA[.FR]]></category>
		<category><![CDATA[.FR domains]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[public survey]]></category>

		<guid isPermaLink="false">http://blog.marcaria.com/domains/?p=378</guid>
		<description><![CDATA[The official provider of .FR Domains Names, AFNIC, will be receiving answers to a mayor survey that will try to find out if making available .FR domain names to members of the European Union worth the effort. The survey started on July 12, and it will be publicly open until September 12. The survey will [...]]]></description>
		<wfw:commentRss>http://blog.marcaria.com/domains/fr-domains-afnic-launched-a-public-survey-on-making-fr-available-to-european-union-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promotion: Reduced Domain Prices</title>
		<link>http://blog.marcaria.com/domains/promotion-reduced-domain-prices/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=promotion-reduced-domain-prices</link>
		<comments>http://blog.marcaria.com/domains/promotion-reduced-domain-prices/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 20:57:03 +0000</pubDate>
		<dc:creator>oscar</dc:creator>
				<category><![CDATA[China Domains .CN]]></category>
		<category><![CDATA[Hungary Domains .HU]]></category>
		<category><![CDATA[Italy Domains .IT]]></category>
		<category><![CDATA[South Korea Domains .KR]]></category>
		<category><![CDATA[United Kingdom Domains .CO.UK]]></category>
		<category><![CDATA[.cn]]></category>
		<category><![CDATA[.HU]]></category>
		<category><![CDATA[.IT]]></category>
		<category><![CDATA[.KR]]></category>
		<category><![CDATA[.uk]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[Special Prices]]></category>

		<guid isPermaLink="false">http://blog.marcaria.com/domains/?p=372</guid>
		<description><![CDATA[We have applied promotional pricing until September 31 for the following domain extensions: China: .cn, .com.cn, .org.cn, .net.cn ONLY US$ 58 Italy: .it for US$ 59 South Korea: .kr for US$ 71 &#8211; .co.kr, .or.kr, .ne.kr: US$ 52 United Kingdom: .co.uk for US$ 38 Hungary: .hu, .co.hu for US$ 34 You may solicit your domain requests [...]]]></description>
		<wfw:commentRss>http://blog.marcaria.com/domains/promotion-reduced-domain-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China IDN Passes Evaluation</title>
		<link>http://blog.marcaria.com/domains/china-idn-ready-to-go-international-application-of-traditional-and-simplified-%e4%b8%ad%e5%9b%bd-domain-names-passes-evaluation/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=china-idn-ready-to-go-international-application-of-traditional-and-simplified-%25e4%25b8%25ad%25e5%259b%25bd-domain-names-passes-evaluation</link>
		<comments>http://blog.marcaria.com/domains/china-idn-ready-to-go-international-application-of-traditional-and-simplified-%e4%b8%ad%e5%9b%bd-domain-names-passes-evaluation/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:13:52 +0000</pubDate>
		<dc:creator>oscar</dc:creator>
				<category><![CDATA[China Domains .CN]]></category>
		<category><![CDATA[.cn]]></category>
		<category><![CDATA[IDN]]></category>

		<guid isPermaLink="false">http://blog.marcaria.com/domains/?p=377</guid>
		<description><![CDATA[China Internet Network information Center (CNNIC) declared in April at Beijing that the international application of traditional and simplified “.中国” domain names submitted by CNNIC had passed the policy evaluation of channel express made by ICANN. On April 22, 2010, the board of ICANN passed the latest resolution and approved that the international application of [...]]]></description>
		<wfw:commentRss>http://blog.marcaria.com/domains/china-idn-ready-to-go-international-application-of-traditional-and-simplified-%e4%b8%ad%e5%9b%bd-domain-names-passes-evaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>.CO Domains opens to public on July 20th</title>
		<link>http://blog.marcaria.com/domains/co-domains-opens-to-public-on-july-20th/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=co-domains-opens-to-public-on-july-20th</link>
		<comments>http://blog.marcaria.com/domains/co-domains-opens-to-public-on-july-20th/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:40:28 +0000</pubDate>
		<dc:creator>oscar</dc:creator>
				<category><![CDATA[Colombia Domains .CO / .COM.CO]]></category>
		<category><![CDATA[.co]]></category>
		<category><![CDATA[.co Domain]]></category>
		<category><![CDATA[colombia]]></category>

		<guid isPermaLink="false">http://blog.marcaria.com/domains/?p=374</guid>
		<description><![CDATA[Starting July 20th, .CO domain has become available to general public on “First Come, First Served” basis. The Marcaria.com registration fee is USD 38. .CO domain registrations (example.co) are now available. This provides you with reliable global recognition for your brands online. Benefits of registering a .CO domain name: 1. It is a TLD that [...]]]></description>
		<wfw:commentRss>http://blog.marcaria.com/domains/co-domains-opens-to-public-on-july-20th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>.CO top level domain registrations opens to general public on July 20th!</title>
		<link>http://blog.marcaria.com/domains/co-top-level-domain-registrations-opens-to-general-public-on-july-20th/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=co-top-level-domain-registrations-opens-to-general-public-on-july-20th</link>
		<comments>http://blog.marcaria.com/domains/co-top-level-domain-registrations-opens-to-general-public-on-july-20th/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 16:44:31 +0000</pubDate>
		<dc:creator>oscar</dc:creator>
				<category><![CDATA[Colombia Domains .CO / .COM.CO]]></category>
		<category><![CDATA[.co]]></category>
		<category><![CDATA[colombia]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[register]]></category>

		<guid isPermaLink="false">http://blog.marcaria.com/domains/?p=366</guid>
		<description><![CDATA[Starting March 2010, the top level .CO extension has become available in different registration phases. Phase 1 ended on March 31st and Phase 2 ended on June 10th. We are currently going through Phase 3: Phase 3 – June 21 and July 13*: Anyone will be able to request a domain. In the event there is more [...]]]></description>
		<wfw:commentRss>http://blog.marcaria.com/domains/co-top-level-domain-registrations-opens-to-general-public-on-july-20th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>.DO registrations now open to general public on “First Come, First Served” basis</title>
		<link>http://blog.marcaria.com/domains/do-registrations-now-open-to-general-public-on-first-come-first-served-basis/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=do-registrations-now-open-to-general-public-on-first-come-first-served-basis</link>
		<comments>http://blog.marcaria.com/domains/do-registrations-now-open-to-general-public-on-first-come-first-served-basis/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 16:39:59 +0000</pubDate>
		<dc:creator>oscar</dc:creator>
				<category><![CDATA[Dominican Republic Domains .DO]]></category>
		<category><![CDATA[.do]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[register]]></category>

		<guid isPermaLink="false">http://blog.marcaria.com/domains/?p=364</guid>
		<description><![CDATA[You no longer need to be the owner of the .COM.DO domain name in order to register a .DO domain; anyone can register a .DO domain name! If you own a .COM.DO domain name, protect the .DO domain and register it now! Don’t waste anymore time! and register your .DO domain NOW! Related posts:.MX Registration [...]]]></description>
		<wfw:commentRss>http://blog.marcaria.com/domains/do-registrations-now-open-to-general-public-on-first-come-first-served-basis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICANN approves Chinese characters and .XXX</title>
		<link>http://blog.marcaria.com/domains/icann-approves-chinese-characters-and-xxx/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=icann-approves-chinese-characters-and-xxx</link>
		<comments>http://blog.marcaria.com/domains/icann-approves-chinese-characters-and-xxx/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 16:49:35 +0000</pubDate>
		<dc:creator>oscar</dc:creator>
				<category><![CDATA[China Domains .CN]]></category>
		<category><![CDATA[TLD]]></category>
		<category><![CDATA[.cn]]></category>
		<category><![CDATA[.XXX]]></category>
		<category><![CDATA[ICANN]]></category>
		<category><![CDATA[IDN]]></category>
		<category><![CDATA[Internationalized Domain Names]]></category>

		<guid isPermaLink="false">http://blog.marcaria.com/domains/?p=369</guid>
		<description><![CDATA[On the last meeting held in Brussels this week, ICANN&#8217;s board voted to enter negotiations with a view to approving the controversial .XXX domains. .XXX domains are expected to go live at the start of 2011. At the same meeting, ICANN approved Internationalized Domain Names (IDNs) for China, Hong Kong and Taiwan. Implementing Chinese-character IDNs [...]]]></description>
		<wfw:commentRss>http://blog.marcaria.com/domains/icann-approves-chinese-characters-and-xxx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Google Apps Integration</title>
		<link>http://blog.marcaria.com/domains/free-google-apps-integration/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=free-google-apps-integration</link>
		<comments>http://blog.marcaria.com/domains/free-google-apps-integration/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 16:45:06 +0000</pubDate>
		<dc:creator>oscar</dc:creator>
				<category><![CDATA[TLD]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google apps]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[international]]></category>

		<guid isPermaLink="false">http://blog.marcaria.com/domains/?p=367</guid>
		<description><![CDATA[Marcaria.com offers FREE Google Apps integration for each domain you buy. Google Apps is a service from Google that allows you to use several Google based products, it features several Web applications with similar functionality to traditional office suites, including: Gmail, Google Calendar, Talk, Docs, Sites and technical support offered by Google. Google Apps (Standard [...]]]></description>
		<wfw:commentRss>http://blog.marcaria.com/domains/free-google-apps-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Service for .IE and New Domain Extension .COM.SY</title>
		<link>http://blog.marcaria.com/domains/new-domain-extensions-ie-and-com-sy/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=new-domain-extensions-ie-and-com-sy</link>
		<comments>http://blog.marcaria.com/domains/new-domain-extensions-ie-and-com-sy/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 16:47:40 +0000</pubDate>
		<dc:creator>oscar</dc:creator>
				<category><![CDATA[Ireland Domains .IE]]></category>
		<category><![CDATA[Syria Domains .SY]]></category>
		<category><![CDATA[.ie]]></category>
		<category><![CDATA[.SY]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[new extensions]]></category>
		<category><![CDATA[Registration]]></category>

		<guid isPermaLink="false">http://blog.marcaria.com/domains/?p=368</guid>
		<description><![CDATA[Now any company may register .IE domains through Marcaria.com; you only need to register a business name in Ireland. The cost for registering a business in Ireland is US$ 200 and the process takes approximately 4 weeks. You may also file a Trademark in Ireland; we can help you with the process too. Register your [...]]]></description>
		<wfw:commentRss>http://blog.marcaria.com/domains/new-domain-extensions-ie-and-com-sy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
